Description
Technical Specifications
| Model | ER703WP-4G-Outdoor |
|---|---|
| Product Description | Omada 4G+Cat6 AX3000 Outdoor/Indoor Gateway |
| Hardware | Standards and Protocols |
| Interface | 3 Gigabit WAN/LAN Ports |
| LTE | 1 Nano SIM slot (4G+ Cat6) |
| LTE Filter | √ |
| LTE Speed | Downlink: 300 Mbps, Uplink: 50 Mbps |
| Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps HE160 |
| Antennas | 2 internal Wi-Fi antennas 2 external LTE antennas |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| PoE | PoE Standard |
| PoE Power Budget | 45 W when powered by 802.3bt Type 4 (90 W) 27 W when powered by 802.3bt Type 3 (60 W) |
| Network Type | LTE Band of EU: 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 (2100/1800/850/2600/9 00/800/700/1450 MHz) 4G LTE-TDD: B38/B40/B41 (2600/2300/2500 MHz) 3G DC-HSDPA/HSPA+/HSDPA/HSUPA/WCDMA: B1/B3/B5/B8 (2100/1800/850/900 MHz) Carrier Aggregation: B1+B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 B3+B3/B5/B7/B8/B20/B28/B38/B40/B41 B5+B5/B7/B38/B40/B41 B7+B7/B8/B20/B28/B32 B8+B32/B38/B40/B41 B20+B32/B38/B40 B28+B32/B38/B40/B41 B38+B38 B40+B40 B41+B41 |
| Model | ER703WP-4G-Outdoor |
| Hardware | Network Type |
| Button | Reset button |
| Power Supply | 802.3at/bt PoE or 12V/2A Adapter Power Adapter is not included |
| Flash | 256 MB NAND |
| DRAM | 512 MB DDR4 |
| LED | 4G Signal, WLAN. WAN/LAN, SYS |
| Max Power Consumption | 14.5W without PoE 63W with PoE |
| Surge Protection | 4 kV surge protection |
| Mounting | Wall-mounting/ Pole-mounting |
| Dimensions ( W x D x H ) | 3.9 × 1.5 × 6.7 in (100 × 38.5 × 170 mm)(excluding antennas) |
| MTBF | ℃ 628675h@ 25 ℃ 516330h@ 60 |
| SDN Support | Automatic Device Discovery Intelligent Network Monitoring Abnormal Event Warnings Unified Configuration Reboot Schedule Captive Portal Configuration |
| Model | ER703WP-4G-Outdoor |
| 1 Performance |
Concurrent Session |
| New Session/Second | 3800 |
| DPI Throughput | TCP; 1131 Mbps UDP: 974 Mbps |
| Static IP NAT Throughput(Upload/ Download) |
945.9Mbps/950.2 Mbps |
| DHCP NAT Throughput(Upload/ Download) |
947.3 Mbps /949.4 Mbps |
| 1 Performance |
PPPoE NAT Throughput(Upload/ Download) |
| L2TP NAT Throughput(Upload/ Download) |
878.9 Mbps /778.9 Mbps |
| PPTP NAT Throughput(Upload/ Download) |
852.2 Mbps /775.9 Mbps |
| 66 Byte Packet forwarding rate (Upload/Download) |
1453489 pps /1453489 pps |
| 1518 Byte Packet forwarding rate (Upload/Download) |
81275 pps/81275pps |
| IPSec VPN Throughput | ESP-SHA1-AES256: 568.3 Mbps ESP-SHA256-AES256: 559.8 Mbps ESP-SHA384-AES256: 565.6 Mbps ESP-SHA512-AES256: 555.0 Mbps |
| GRE | Unencrypted: 450.3 Mbps Encrypter: 277.6 Mbps |
| Wireguard VPN | 462.8 Mbps |
| SSL VPN | 86.6 Mbps |
| OpenVPN | 85.1 Mbps |
| L2TP VPN | Unencrypted: 858.7 Mbps Encrypter: 467.0 Mbps |
| PPTP VPN | Unencrypted: 876.2 Mbps Encrypter: 182.6 Mbps |






Reviews
There are no reviews yet.