Description
Technical Specifications
| Model | ER706W-4G |
|---|---|
| Product Description | Omada 4G+Cat6 AX3000 Gigabit VPN Gateway |
| Hardware | Standards and Protocols |
| Interface | 1 Gigabit SFP WAN/LAN Port 1 Gigabit WAN Port 4 Gigabit WAN/LAN Ports |
| LTE | 2 Nano SIM slot (4G+ Cat6) |
| LTE Speed | Downlink: 300 Mbps, Uplink: 50 Mbps |
| Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps HE160 |
| Antennas | Wi-Fi: Three 5GHz 5dBi & 2.4GHz 3.5dBi dual-band detachable antennas LTE: Two 4.0dBi omnidirectional detachable antennas |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| Network Type | • 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 (2100/1800/850/2600/ 900/800/700/1450 MHz) • 4G LTE-TDD: B38/B40/B41 (2600/2300/2500 MHz) • 3G DC-HSDPA/HSPA+/HSDPA/HSUPA/WCDMA: B1/B3/B5/B8 (2100/1800/850/900 MHz) B1+B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 B3+B3/B5/B7/B8/B20/B28/B38/B40/B41 B5+B5/B7/B38/B40/B41 B7+B7/B8/B20/B28/B32 B8+B32/B38/B40/B41 B20+B32/B38/B40 B28+B32/B38/B40/B41 B38+B38 B40+B40 B41+B41 |
| Button | Reset button |
| Power Supply | 12VDC / 2A Power Adapter |
| Flash | 256MB NAND |
| DRAM | 512MB DDR4 |
| LED | SYS, WLAN, SFP, LTE1, LTE2, LTE Signal, WAN (1000M Link/Act, 100/10M Link/Act), WAN/LAN (1000M Link/Act, 100/10M Link/Act) |
| Max Power Consumption | 17.3W |
| Surge Protection | 4 kV surge protection |
| Mounting | Desktop/ Wall-mounting |
| Dimensions ( W x D x H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions not included) |
| MTBF | 844969h@25℃ 689168h@40 |
| Model | ER706W-4G |
| SDN Support | Hardware Controller |
| 1 Performance |
Concurrent Session |
| New Sessions /Second | 4,500 |
| DPI Throughput | TCP: 933 Mbps UDP: 927 Mbps |
| Static IP NAT Throughput (Upload / Download) |
943 Mbps/941 Mbps |
| DHCP NAT Throughput (Upload / Download) |
942 Mbps /941 Mbps |
| PPPoE NAT Throughput (Upload / Download) |
940 Mbps/937 Mbps |
| L2TP NAT Throughput (Upload / Download) |
868 Mbps/877 Mbps |
| PPTP NAT Throughput (Upload / Download) |
845 Mbps/889 Mbps |
| 66 Byte Packet forwarding rate (Upload / Download) |
1,453,489 pps / 1,453,488 pps |
| 1,518 Byte Packet forwarding rate (Upload / Download) |
81274 pps/ 81275 pps |
| IPSec VPN Throughput | ESP-SHA1-AES256: 627.5 Mbps ESP-SHA256-AES256: 606.8 Mbps ESP-SHA384-AES256: 620.0 Mbps ESP-SHA512-AES256: 620.9 Mbps |
| GRE | Unencrypted: 532.2 Mbps Encrypted: 289.1 Mbps |
| WireGuard VPN | 335.1 Mbps |
| SSL VPN | 114.6 Mbps |
| OpenVPN | 101.8 Mbps |
| L2TP VPN Throughput | Unencrypted: 990.0 Mbps Encrypted: 502.5 Mbps |
| PPTP VPN Throughput | Unencrypted: 1057.5 Mbps Encrypted: 204.6 Mbps |
| Basic Functions | WAN Connection Type |
| DHCP | DHCP Server DHCPv6 PD Server (only in Standalone Mode) DHCP Options Customization DHCP Address Reservation Multi-IP Interfaces Multi-Net DHCP |
| Model | ER706W-4G |
| Basic Functions | MAC Clone |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
| SMS | Receive / Send SMS |
| IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough / Non- Address mode |
| Stateful ACL | √ |
| mDNS Repeater | √ |
| Quality of Service | √ |
| Bridge VLAN | √ |
| VLAN | 802.1Q VLAN |
| Wireless Function | Wireless Encryption |
| Multiple SSIDs | 16 in total (8 per radio) |
| Enable/Disable Wireless Radio | √ |
| Enable/Disable SSID Broadcast | √ |
| Guest Network | √ |
| Automatic Channel Selection Algorithm |
√ |
| Transmit Power Control | Adjust transmit Power on dBm |
| Seamless Roaming | √ |
| Mesh | √ (with EAP that supports Mesh) |
| OFDMA | √ |
| Beamforming | √ |
| MU-MIMO | √ |
| Rate Limit | Based on SSID/Client |
| Load Balance | √ |
| Airtime Fairness | √ |
| Band Steering | √ |
| RADIUS Accounting | √ |
| MAC Authentication | √ |
| Reboot Schedule | √ |
| Wireless Schedule | √ |
| Support Data Rates | 802.11ax: 8 Mbps to 2402 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80/160) 802.11ac: 6.5 Mbps to 2166.7 Mbps (MCS0-MCS11, NSS = 1 to 2 VHT20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48 ,54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |






Reviews
There are no reviews yet.