Description
Technical Specifications
| Model | ER8411 |
|---|---|
| Product Description | Omada VPN Router with 10G Ports |
| General | CPU |
| Interface | 1 10G SFP+ WAN port, 1 10G SFP+ WAN/LAN port, 1 Gigabit SFP WAN/LAN port, 8 Gigabit RJ45 WAN/LAN ports |
| USB | 2 USB3.0 (One supports LTE backup with LTE dongle) |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) 1000BASE-T: UTP category 5e, 6 cable (Max 100 m) |
| Button | Reset button |
| Dual Redundant Power Supply | 2 Fixed AC Power Supply |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Flash | 4MB SPI NOR + 256 MB NAND |
| DRAM | 4 GB DDR4 |
| Surge Protection | 4 kV surge protection |
| FAN Quantity | 2 |
| Max Power Consumption | 26.36W (with USB3.0 connected) 19.12W (without USB3.0 connected) |
| Dimensions ( W x D x H ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
| SDN Support | Hardware Controller (OC200/OC300) |
| Model | ER8411 |
| Performance | Concurrent Session |
| New Sessions /Second | 20,000 |
| IPS Throughput | TCP: 4924 Mbps UDP: 4521 Mbps |
| DPI Throughput | TCP: 5524 Mbps UDP: 3547 Mbps |
| Static IP NAT Throughput (Upload / Download) |
9445.82 Mbps / 9449.26 Mbps |
| DHCP NAT Throughput (Upload / Download) |
9426.83 Mbps / 9426.20 Mbps |
| PPPoE NAT Throughput (Upload / Download) |
9413.96 Mbps / 9102.01 Mbps |
| L2TP NAT Throughput (Upload / Download) |
9064.66 Mbps / 8587.57 Mbps |
| PPTP NAT Throughput (Upload / Download) |
8712.11 Mbps / 8505.61 Mbps |
| 64 Byte Packet forwarding rate (Upload / Download) |
1080 Mbps / 1030 Mbps |
| 1,518 Byte Packet forwarding rate (Upload / Download) |
9970 Mbps / 9970 Mbps |
| SSL VPN Throughput | 4486 Mbps |
| WireGuard VPN Throughput | 1411 Mbps |
| IPSec VPN Throughput | ESP-SHA1-AES256: 3099.4 Mbps ESP-SHA256-AES256: 2928.4 Mbps ESP-SHA384-AES256: 2935.7 Mbps ESP-SHA512-AES256: 2878 Mbps |
| L2TP VPN Throughput | Unencrypted: 10497Mbps Encrypted: 3178.5Mbps |
| OpenVPN Throughput | 4424.1 Mbps |
| Basic Functions | WAN Connection Type |
| DHCP | DHCP Server/Client DHCP Address Reservation Multi-IP Interfaces Multi-Net DHCP |
| MAC Clone | 1 Modify WAN/LAN MAC Address |
| IPTV | IGMP v2/v3 Proxy |
| IPv6 | WAN Connection |
| VLAN | 802.1Q VLAN |







Reviews
There are no reviews yet.