Description
Technical Specifications
| Model | EAP723 |
|---|---|
| Name | US: BE5000 Ceiling Mount Wi-Fi 7 Access Point EU: BE3600 Ceiling Mount Wi-Fi 7 Access Point |
| Main Design | LAN Interfaces |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Maximum Data Rate | US: 688 Mbps (2.4 GHz) + 4324 Mbps (5 GHz) EU: 688 Mbps (2.4 GHz) + 2882 Mbps (5 GHz) |
| Wireless Client Capacity | 2.4 GHz: 128, 5 GHz: 128 |
| Antennas | 2.4 GHz: 2 × 4dBi, 5 GHz: 2 × 5dBi |
| Bluetooth | 1 × 3dBi, Bluetooth 5.2 |
| Transmit Power | CE: < 20 dBm (2.4 GHz, EIRP); < 23 dBm (5 GHz, band 1&band 2, EIRP); < 28 dBm (5 GHz, band 3, EIRP) FCC: <25dBm (2.4 GHz); <25dBm (5 GHz Band1&Band4); <24dBm (5 GHz Band2&Band3) |
| Reception Sensitivity | 2.4GHz: 11be EHT20 MCS0: -97dBm; 11be EHT20 MCS11: -66dBm 11be EHT40 MCS0: -93dBm; 11be EHT40 MCS11: -64dBm 5GHz: 11be EHT20 MCS0:-96.5dBm; 11be EHT20 MCS13:-64.5dBm 11be EHT40 MCS0:-92dBm; 11be EHT40 MCS13:-61.5dBm 11be EHT80 MCS0:–89dBm; 11be EHT80 MCS13:-59dBm 11be EHT160 MCS0:-86.5dBm; 11be EHT160 MCS13:-57dBm |
| Centralized Management |
Omada Software Controller |
| Omada Hardware Controller |
• |
| Omada APP | • |
| Security | Captive Portal Authentication |
| Access Control | • |
| Maximum number of MAC Filter |
4000 |
| Wireless Isolation between Clients |
• |
| VLAN | • |
| Rogue AP Detection | • |
| Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Model | EAP723 |
| Wireless Function |
Multiple SSIDs |
| Channel | EU: 2.4 GHz: 1~13; 5 GHz: 36~140 US: 2.4 GHz: 1~11; 5 GHz: 36~165 |
| Enable/Disable Wireless Radio |
• |
| Enable/Disable SSID Broadcast |
• |
| Guest Network | • |
| Automatic Channel Assignment |
• |
| Transmit Power Control | Adjust transmit Power on dBm |
| QoS (WMM) | • |
| Seamless Roaming | • |
| Mesh | • |
| Beamforming | • |
| MU-MIMO | – |
| MIMO | 2*2 (2.4 GHz/5 GHz) MIMO |
| OFDMA | DL/UL OFDMA |
| Rate Limit | Based on SSID/Client |
| Load Balance | • |
| Airtime Fairness | • |
| Band Steering | • |
| RADIUS Accounting | • |
| MAC Authentication | • |
| Reboot Schedule | • |
| Wireless Schedule | • |
| Wireless Statistics | • |
| Static IP/Dynamic IP | • |
| Support Data Rates |
802.11be |
| 802.11ax | 2.4 GHz Band: 8Mbps to 574Mbps(MCS0—MCS11,NSS=1 to 2 HE20/40 5 GHz Band: 8Mbps to 2402Mbps(MCS0—MCS11, NSS=1 to 2 HE20/40/80/160) |
| 802.11ac | 6.5Mbps to 2166.7Mbps(MCS0—MCS11,NSS=1 to 2 VHT20/40/80/160) |
| 802.11n | 6.5Mbps to 300Mbps(MCS0—MCS15,HT20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| Model | EAP723 |
| Management | LED ON/OFF Control |
| Management MAC Access Control |
• |
| Web-based Management | • |
| SNMP | v1, v2c, v3 |
| SSH | • |
| Restore & Backup | • |
| Firmware update via Web | • |
| NTP | • |
| System Log | • |
| Email Alerts | • |
| Physical & Environment |
Power Supply |
| Maximum Power Consumption |
EU: 16.8W (For PoE); 13.0W (For DC) US: 17.8W (For PoE); 14.0W (For DC) |
| Reset | • |
| Mounting | Ceiling / Wall mouting (Kits included) |
| Others | Certifications |
| Dimensions (W x D x H) | 160 x 160 x 36.7 mm |
| Net Weight | 410g |
| Enclosure Material / Rack Material |
Top cover: PC Bottom shell: aluminum alloy Mounting rack: stainless steel |
| Lightning Protection | 4KV |
| Environment | Operating Temperature: 0 °C–40 °C (32 °F–104 °F); Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); Operating Humidity: 10%–90% non-condensing; Storage Humidity: 5%–90% non-condensing; |







Reviews
There are no reviews yet.