Description
Technical Specifications
| Model | EAP772 |
|---|---|
| Name | US: BE11000 Ceiling Mount Wi-Fi 7 Access Point EU: BE9300 Ceiling Mount Wi-Fi 7 Access Point |
| Main Design | LAN Interfaces |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Maximum Data Rate | US: 688 Mbps (2.4 GHz) + 4324 Mbps (5 GHz) + 5765 Mbps (6 GHz) EU: 688 Mbps (2.4 GHz) + 2882 Mbps (5 GHz) + 5765 Mbps (6 GHz) |
| Wireless Client Capacity | 2 GHz: 128, 5 GHz: 128, 6 GHz: 128 |
| Antennas | 2.4 GHz: 2 × 4dBi, 5 GHz: 2 × 5dBi, 6 GHz: 2 × 5dBi |
| Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 *Firmware update may be required. |
| Transmit Power | CE: < 20 dBm (2.4 GHz, EIRP); < 23 dBm (5 GHz, band 1&band 2, EIRP); < 28 dBm (5 GHz, band 3, EIRP); <23dBm (6 GHz, EIRP) FCC:< 25 dBm (2.4 GHz); < 25 dBm (5 GHz); < 23 dBm (6 GHz) |
| Reception Sensitivity | 2.4G: 11ax HE20MCS0:-96dBm; 11ax HE20MCS11:-66.5dBm 11ax HE40MCS0:-93dBm; 11ax HE40MCS11:-64dBm 5G: 11be EHT20MCS0:-94dBm; 11be EHTMCS13:-63dBm 11be EHT40MCS0:-90.5dBm; 11be EHT40MCS13:-60dBm 11be EHT80MCS0:-88dBm; 11be EHT80MCS13:-57.5dBm 11be EHT160MCS0:-85dBm; 11be EHT160MCS13:-55.5dBm 6G: 11be EHT20MCS0:-93dBm; 11be EHTMCS13:-63dBm 11be EHT40MCS0:-90dBm; 11be EHT40MCS13:-60dBm 11be EHT80MCS0:-87.5dBm; 11be EHT80MCS13:-57.5dBm 11be EHT160MCS0:-84dBm; 11be EHT160MCS13:-55dBm 11be EHT320MCS0:-81.5dBm; 11be EHT320MCS13:-52.5dBm |
| Centralized Management |
Omada Software Controller |
| Omada Hardware Controller |
• |
| Omada APP | • |
| Security | Captive Portal Authentication |
| Access Control | • |
| Maximum number of MAC Filter |
4000 |
| Wireless Isolation between Clients |
• |
| VLAN | • |
| Rogue AP Detection | • |
| Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
| Model | EAP772 |
| Wireless Function |
Multiple SSIDs |
| Channel | EU: 2G: 1~13; 5G: 36~140; 6G: 33~93 US: 2G:1~11; 5G: 36~165; 6G: 33~233 |
| Enable/Disable Wireless Radio |
• |
| Enable/Disable SSID Broadcast |
• |
| Guest Network | • |
| Automatic Channel Assignment |
• |
| Transmit Power Control | Adjust transmit Power on dBm |
| QoS (WMM) | • |
| Seamless Roaming | • |
| Mesh | • |
| Beamforming | • |
| MU-MIMO | 2*2 DL/UL MU-MIMO |
| MIMO | 2*2 (2G/5G/6G) MU-MIMO 2*2 (2G/5G/6G) SU-MIMO |
| OFDMA | DL/UL OFDMA |
| Rate Limit | Based on SSID/Client |
| Load Balance | • |
| Airtime Fairness | • |
| Band Steering | • |
| RADIUS Accounting | • |
| MAC Authentication | • |
| Reboot Schedule | • |
| Wireless Schedule | • |
| Wireless Statistics | • |
| Static IP/Dynamic IP | • |
| Support Data Rates |
802.11be |
| 802.11ax | 2G Band: 8Mbps to 574Mbps(MCS0—MCS11,NSS=1 to 2 HE20/40) 5G Band: 8Mbps to 2402Mbps(MCS0—MCS11, NSS=1 to 2 HE20/40/80/160) 6G Band: 8Mbps to 2402Mbps(MCS0—MCS11, NSS=1 to 2 HE20/40/80/160) |
| 802.11ac | 6.5Mbps to 2166.7Mbps(MCS0—MCS11,NSS=1 to 2 VHT20/40/80/160) |
| 802.11n | 6.5Mbps to 300Mbps(MCS0—MCS15,HT20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| Model | EAP772 |
| Management | LED ON/OFF Control |
| Management MAC Access Control |
• |
| Web-based Management | • |
| SNMP | v1, v2c, v3 |
| SSH | • |
| Restore & Backup | • |
| Firmware update via Web | • |
| NTP | • |
| System Log | • |
| Email Alerts | • |
| Physical & Environment |
Power Supply |
| Maximum Power Consumption |
EU: 24.05 W (For PoE); 20.92 W (For DC); US: 25.44 W (For PoE); 22.57 W (For DC); |
| Reset | • |
| Mounting | Ceiling / Wall mouting (Kits included) |
| Others | Certifications |
| Dimensions (W x D x H) | 220 x 220 x 32.5 mm |
| Net Weight | 700g |
| Enclosure Material / Rack Material |
Top cover: PC Bottom shell: aluminum alloy Mounting rack: stainless steel |
| Lightning Protection | 4KV |
| Environment | Operating Temperature: 0 °C–40 °C (32 °F–104 °F); Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); Operating Humidity: 10%–90% non-condensing; Storage Humidity: 5%–90% non-condensing; |






Reviews
There are no reviews yet.