Description
Technical Specifications
| Smart Codec | Smart H.265+; Smart H.264+ |
|---|---|
| Stream Capability | 2 streams |
| Resolution | 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × |
| Bit Rate Control | VBR;CBR |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 40 m (131.23 ft) (IR) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | H: 114°–32°; V: 58°–17°; D: 138°–36° |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| Lens | Detect |
| 280.0 m | 112.0 m |
| 2.7 mm– | 56.0 m |
| 13.5 mm | ( 279.86 |
| ft) | ft) |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| SMD | SMD Plus |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; |
| Interoperability | ONVIF (Profile S & Profile T & Profile G); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Cyber Security | logs;IP/MAC filtering;Generation and importing of X.509 |
| Type | Model |
| IP CAMERA | DH-IPC-HDW2849T-ZS-IL |
| DH-PFA117 | Ceiling Mount Bracket |
| DH-PFB220C | Ceiling Mount Bracket |
| DH-PFA106 | Mount Adapter |
| DH-PFB305W | Wall mount bracket |
| DH-PFA151 | Corner mount bracket |
| DH-PFA150 | Pole Mount Bracket |
| DH-PFB203W | Wall mount bracket |
| DH-PFA152-E | Pole Mount Bracket |
| DH-PFA137 | Junction box |
| DH-PFM321-EN | DC12V1A power adapter |
| DH-PFM321D-EN | DC12V 1A power adapter |
| DH-PFM320D-EN | DC12V2A power adapter |
| PFM900-E | Integrated Mount Tester |
| DHI-TF-P100/256GB | MicroSD Card |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic |
| Power Supply | 12 VDC; PoE (802.3af) |
| Power Consumption | Max.: 8.4 W (12 VDC), 10.1 W (PoE) (H.265 + intelligence |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Casing Material | Metal |
| Product Dimensions | 108.3 mm × Φ122 mm (4.26″ × Φ4.80″) |
| Net Weight | 0.69 kg (1.52 lb) |
| Gross Weight | 0.86 kg (1.9 lb) |
| DH-PFA117 Ceiling Mount Bracket |
DH-PFB220C Ceiling Mount Bracket |
| DH-PFB305W Wall mount bracket |
DH-PFA151 Corner mount bracket |


Reviews
There are no reviews yet.