Description
Technical Specifications
| DORI Distance |
The numbers distances. For and commissi |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| AI Coding | Super AI Coding (H.265); Super AI Coding (H.264) *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 3288 × 1850@(1-20 fps)/2688 × 1520@(1-25/30 fps) Sub stream: 704 × 576@(1-25 fps)/704 × 480@(1-30 fps) Third stream: 352 × 288/352 × 240@1 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 3 streams |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (supports 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3288 (H) × 1850 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 2.8 mm: Up to 30 m (98.43 ft) (IR LED) Up to 20 m (65.62 ft) (Warm light) 3.6 mm: Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Angle Adjustment | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 112°; V: 61°; D: 132° 3.6 mm: H: 90°; V: 47°; D: 108° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) 3.6 mm: 1.5 m (4.92 ft) |
| DORI Distance |
Lens |
| 2.8 mm | 61.2 m ( 200.79 ft) |
| 3.6 mm | 78.0 m ( 255.91 ft) |
| *DORI (Detec (EN-62676-4) video to distin |
t, Observe, Recognize, Identify) is a standard system for defining the ability of a person viewing the guish persons or objects within a covered area. |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Net Weight | 0.53 kg (1.17 lb) |
| Gross Weight | 0.67 kg (1.48 lb) |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; invalid access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Type | Model |
| IP CAMERA | DH-IPC-HDW2649TM-S-IL |
| Accessories (Optional) | DH-PFB220C |
| DH-PFA109 | Mount Adapter |
| DH-PFB305W | Wall Mount Bracket |
| DH-PFA151 | Corner Mount Bracket |
| DH-PFA150 | Pole Mount Bracket |
| DH-PFB2203W | Wall Mount Bracket |
| DH-PFA152-E | Pole Mount Bracket |
| DH-PFA130-E | Water-proof Junction Box |
| G3416GW | G3/4″ Water Joint |
| DH-PFM320-010EN | DC12V 1A Power Adapter |
| DH-PFM325D-1210EN | DC12V 1A Power Adapter |
| DH-PFM325D-1215EN | DC12V 1.5A Power Adapter |
| DH-PFM320-020EN | DC12V 2A Power Adapter |
| DH-PFM320D-EN | DC12V 2A Power Adapter |
| PFM900-E | Integrated Mount Tester |
| DHI-TF-P100/512GB | MicroSD Card |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning;SSL/TLS1.2;AES 256 |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |



Reviews
There are no reviews yet.