Description
Technical Specifications
| Image Sensor | 1/2.7 inch CMOS |
|---|---|
| Max. Resolu�on | 2880 (H) × 1620 (V) |
| Pixel | 5MP |
| Scanning System | Progressive |
| Electronic Shu�er Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| S/N Ra�o | > 65 dB |
| Min. Illumina�on | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| Illumina�on Distance | 60 m (196.9 �) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 |
| Pan/Tilt/Rota on Range | Pan: 0°–360° Tilt: 0°–78° Rota on: 0°–360° |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduc�on | 2D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Cer�fica�ons | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368- 1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio Interface | One channel built-in mic |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × ver�cal) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × ver�cal) 6 mm: 65° × 57° × 30° (diagonal × horizontal × ver�cal) |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 �) 3.6 mm: 1.6 m (5.2 �) 6 mm: 3.1 m (10.2 �) |
| DORI Distance |
Lens |
| 2.8 mm | 63.6 m |
| 3.6 mm | 80 m (262.5 �) |
| 6 mm | 120 m |
| Power Supply | PoC (only CVI)/12V±30% DC |
| Power Consump�on | Max 5.2W (12V DC, IR on) PoC (AF) |
| Opera�ng Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non- condensa on) |
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non- condensa on) |
| Protecton Grade | IP67 |
| Casing | Metal dome+metal cover |
| Camera Dimensions | φ106 mm × 69..0 mm (φ4.17″ × 2.72″) |
| Net Weight | 0.55 kg (1.21 lb) |
| Gross Weight | 0.71 kg (1.57 lb) |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolu�on | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| Type | Part Number |
| 5MP Camera | DH-HAC- HDW1500TMP-A-POC 2.8 mm |
| Accessories | PFA130-E |
| PFB20W | Wall Mount Bracket (For use alone or with PFA152-E) |
| PFA152-E | Pole Mount Bracket (For use with PFB205W) |
| PFM321D | 12V 1A Power Adapter |
| PFM904 | Integrated Mount Tester |


Reviews
There are no reviews yet.