Description
Technical Specifications
| Illumination Mode | Smart Light |
|---|---|
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s |
| Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Warm light) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC |
| Audio Input | One channel built-in Mic |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 7.79 W (12 VDC, LED on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection-temp1 | IP67 |
| Anti-corrosion Level | Basic Protection |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 2.8 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5° |
| Iris Control | Fixed |
| Lens | Detect |
| 47.1 m | 18.9 m |
| ( 154.53 ft) | ( 62.01 ft) |
| 55.7 m | 22.3 m |
| DORI | ( 182.74 ft) |
| Distance | *DORI (Detect, Observe, Recognize, Identify) is a standard system |
| Casing Material | Metal |
| Product Dimensions | Φ106 mm × 96.9 mm (Φ4.17″ × 3.81″) |
| Net Weight | 0.47 kg (1.04 lb) |
| Gross Weight | 0.65 kg (1.43 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
| Video Frame Rate | AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Color |
| BLC | BLC; HLC; WDR |
| WDR | 130 dB |
| White Balance | Auto;Area white balance |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Type | Model |
| DH-PFB220C | Ceiling Mount Bracket |
| DH-PFA106 | Mount Adapter |
| DH-PFB305W | Wall mount bracket |
| DH-PFA151 | Corner mount bracket |
| DH-PFA150 | Pole Mount Bracket |
| DH-PFB204W | Wall mount bracket |
| DH-PFA152-E | Pole Mount Bracket |
| DH-PFA139 | Junction box |
| DH-PFM321-EN | DC12V1A power adapter |
| DH-PFM321D-EN | DC12V 1A power adapter |
| DH-PFM320D-EN | DC12V2A power adapter |
| PFM904 | Integrated Mount Tester |
| DH-PFB220C Ceiling Mount Bracket |
DH-PFA106 Mount Adapter |
| DH-PFA151 Corner mount bracket |
DH-PFA150 Pole Mount Bracket |
| DH-PFA152-E Pole Mount Bracket |
DH-PFA139 Junction box |
| DH-PFM321-EN DC12V1A power adapter |
DH-PFM321D-EN DC12V 1A power adapter |




Reviews
There are no reviews yet.