Description
Technical Specifications
| Model | EAP615-Wall |
|---|---|
| Product | AX1800 Wall Plate Wi-Fi 6 Access Point |
| Speed | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
| Ethernet Port | 4x Gigabit Ethernet Port |
| Power Supply | 802.3af/at PoE |
| Internal Antennas | 2.4 GHz: 2x 4 dBi 5 GHz: 2x 4 dBi |
| Model | EAP615-Wall |
| Name | AX1800 Wall Plate Wi-Fi 6 Access Point |
| Main Design | LAN Interfaces |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Maximum Data Rate | 574 Mbps (2.4 GHz) + 1201 Mbps (5 GHz) |
| Wireless Client Capacity | 100+ |
| Antennas | 2.4 GHz: 2x 3 dBi 5 GHz: 2x 4 dBi |
| Transmit Power | CE: < 20 dBm (2.4 GHz, EIRP); < 23 dBm (5 GHz, EIRP) FCC: < 21 dBm (2.4 GHz, EIRP); < 21 dBm (5 GHz, EIRP) |
| Centralized Management | Omada Software Controller |
| Omada Hardware Controller | • |
| Omada APP | • |
| Security | Captive Portal Authentication |
| Access Control | • |
| Maximum number of MAC Filter |
4000 |
| Wireless Isolation between Clients |
• |
| VLAN | • |
| Rogue AP Detection | • |
| Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| 802.1X Support | • |
| Wireless Function | Multiple SSIDs |
| Enable/Disable Wireless Radio | • |
| Enable/Disable SSID Broadcast |
• |
| Guest Network | • |
| Automatic Channel Assignment |
• |
| Transmit Power Control | Adjust transmit Power on dBm |
| QoS (WMM) | • |
| Seamless Roaming | • |
| Mesh | – |
| Beamforming | • |
| MU-MIMO | • |
| Rate Limit | Based on SSID/Client |
| Load Balance | • |
| Airtime Fairness | – |
| Band Steering | • |
| RADIUS Accounting | • |
| MAC Authentication | • |
| Reboot Schedule | • |
| Wireless Schedule | • |
| Wireless Statistics | • |
| Static IP/Dynamic IP | • |
| Model | EAP615-Wall |
| Support Data Rates | 802.11ax |
| 802.11ac | 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps |
| Management | LED ON/OFF Control |
| Management MAC Access Control |
• |
| Web-based Management | • |
| SNMP | v1, v2c, v3 |
| SSH | • |
| Restore & Backup | • |
| Firmware update via Web | • |
| NTP | • |
| System Log | • |
| Email Alerts | • |
| Physical & Environment | Power Supply |
| Maximum Power Consumption |
EU: 10W (802.3at PoE, PoE Out off) US: 11.5W (802.3at PoE, PoE Out off) |
| Reset | • |
| Mounting | Wall Plate Mouting (Kits included) |
| Others | Certifications |
| Dimensions (W x D x H) | 143 x 86 x 20 mm |
| Environment | Operating Temperature: 0 °C–40 °C (32 °F–104 °F); Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); Operating Humidity: 10%–90% non-condensing; Storage Humidity: 5%–90% non-condensing; |
| Elevation-0° | Elevation-90° |





Reviews
There are no reviews yet.