Description
Technical Specifications
| Product Type | Card reader |
|---|---|
| Buzzer | Yes |
| Casing | Zinc alloy |
| Unlock Mode | Card; password |
| Card Type | IC card |
| Response Time | 0.1 s |
| Card Reading Distance | 0 cm–3 cm (0″–1.18″) |
| RS-485 | Yes |
| Wiegand | Yes |
| Tamper Alarm | Yes |
| Power Supply | 9–15 VDC, 100 mA |
| Protection | IK08 |
| Power Consumption | ≤ 0.9 W (standby), ≤ 1 W (working) |
| Product Dimensions | 110 mm × 85 mm × 26 mm (4.33″ × 3.35″ × 1.02″) (L × W × H) |
| Packaging Dimensions | 153 mm × 144 mm × 77 mm (6.02″ × 5.67″ × 3.03″) (L × W × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 0%–95% (RH), non-condensing |
| Operating Environment | Indoor |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.56 kg (1.23 lb) |
| Installation | Surface mount; 86 case mount |
| Certifications | CE; FCC |
| Type | Model |
| Access Reader |
DHI-ASR1101M-V1 |


Reviews
There are no reviews yet.