Description
Technical Specifications
| Image Sensor | 5 MP CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s NTSC: 1/4 s–1/100,000 s |
| Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) 0.0001 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Multi-core light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Auto Focus | No |
| Lens Mount | M12 |
| Focal Length | 2.8 mm;3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 111°; V: 58.5°; D: 136.3° 3.6 mm: H: 91.1°; V: 48.7°; D: 107.9° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft) 3.6 mm: 2.0 m (6.56 ft) |
| DORI Distance |
Lens |
| 2.8 mm | 63.8 m (209.32 ft) |
| 3.6 mm | 77.8 m (255.25 ft) |
| Video Frame Rate | CVI: PAL: 5M@25 fps; 5M@12.5 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 5M@10 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR; HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto;Area white balance |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
| Defog | Electronic defog |
| Digital Zoom | 4× |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Sound Warning | Audio 1: alarm Audio2: No parking here Audio3: Private land no entry. Audio4: Warning zone keep off Audio5: Welcome Volume: high/medium/low; duration: 5 s–60 s; 110 dB |
| Red/Blue Light Warning | Flash: 5 s–60 s; frequency: high/medium/low |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| Built-in Mic | Yes |
| Two-way Talk | Yes (customize with the Two-way Talk Modem) |
| Speaker | Yes |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Alarm Output | 1 channel |
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| Power Consumption | Max 10 W (12 VDC, LED on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Casing Material | Metal |
| Product Dimensions | Φ122.0 mm × 110.9 mm (Φ4.80″ × 4.37″) |
| Net Weight | 0.71 kg (1.56 lb) |
| Gross Weight | 0.97 kg (2.14 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
| Type | Model |
| 5MP Camera |
DH-HAC-ME1509HP-T-PV |
| DH-HAC-ME1509HN-T-PV | 5MP Smart Dual Light TiOC HDCVI Two-way Talk Fixed-focal Eyeball Camera, NTSC |
| Accessories (Optional) |
PFA130-E |
| PFB203W | Wall Mount (For use alone or with PFA152-E) |
| PFA152-E | Pole Mount Bracket (For use with PFB203W) |
| PFM320D | 12V 2A Power Adapter |
| PFM904 | Integrated Mount Tester |
| PFM800-4K | 1-CH Passive Video Balun(We recommend the twisted pair cables be within 80 meters for this camera model) |
| ARA11 | Indoor Siren |
| ARA16 | Outdoor Siren |
| PFA106 | Mount Adapter |
| PFB220C | Ceiling Mount Bracket |
| DH-HAC-M1 | 1-channel Two-way Talk Modem |
| DH-HAC-M4 | 4-channel Two-way Talk Modem |


Reviews
There are no reviews yet.